What are the most walkable U.S. cities for 2015? Walk Score ranked them and New York came out on top, increasing its lead over No. 2 San Francisco since last year. Here's the top ten:| Rank | City | Walk Score |
| 1 | New York | 87.6 |
| 2 | San Francisco | 83.9 |
| 3 | Boston | 79.5 |
| 4 | Philadelphia | 76.5 |
| 5 | Miami | 75.6 |
| 6 | Chicago | 74.8 |
| 7 | Washington D.C. | 74.1 |
| 8 | Seattle | 70.8 |
| 9 | Oakland | 68.5 |
| 10 | Baltimore | 66.2 |
The Redfin Blog has more highlights from this ranking. And a lot of discussion in the comments section about why Portland isn't on the list and whether or not it should be.
No comments:
Post a Comment